ChraSil E100 C8-3, 3.0 um
ChraSil E100 C8-3, 3.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3000
100 x 2.1 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3001
125 x 2.1 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3002
150 x 2.1 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3003
200 x 2.1 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3004
250 x 2.1 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3005
100 x 3.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3006
100 x 3.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3007
125 x 3.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3008
150 x 3.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3009
200 x 3.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3010
250 x 3.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3011
20 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3012
30 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3013
40 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3014
50 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3015
60 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3016
75 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3017
100 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3018
125 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3019
150 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3020
200 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3021
250 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3022
300 x 4.0 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3023
20 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3024
30 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3025
40 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3026
50 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3027
60 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3028
75 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3029
100 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3030
125 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3031
150 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3032
200 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3033
250 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3034
300 x 4.6 mmChraSil E100 C8-33.0 um+L79.0%C0812-E3035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil E100 C8-3, 5.0 um