ChraSil E100 ODS-3, 5.0 um
ChraSil E100 ODS-3, 5.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5000
100 x 2.1 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5001
125 x 2.1 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5002
150 x 2.1 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5003
200 x 2.1 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5004
250 x 2.1 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5005
100 x 3.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5006
100 x 3.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5007
125 x 3.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5008
150 x 3.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5009
200 x 3.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5010
250 x 3.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5011
20 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5012
30 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5013
40 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5014
50 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5015
60 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5016
75 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5017
100 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5018
125 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5019
150 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5020
200 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5021
250 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5022
300 x 4.0 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5023
20 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5024
30 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5025
40 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5026
50 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5027
60 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5028
75 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5029
100 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5030
125 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5031
150 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5032
200 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5033
250 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5034
300 x 4.6 mmChraSil E100 ODS-35.0 um+L117.0%C0801-E5035
10 x 4.6 mmChraSil E100 ODS-3Guard5.0 um+L117.0%C0801-E5036

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil E100 ODS-3, 10.0 um