gWPS ChraSil B100 NH2, 5.0um ChraSil B100 NH2, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 NH2 5.0um - L8 3.5% C1551-B5000 100 x 2.1 mm ChraSil B100 NH2 5.0um - L8 3.5% C15... 5.0um ChraSil B100 NH2 Apr 27, 2023
gWPS ChraSil B100 Diol, 5.0um ChraSil B100 Diol, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 Diol 5.0um - L20 5,0% C1559-B5000 100 x 2.1 mm ChraSil B100 Diol 5.0um - L20 5,0... 5.0um ChraSil B100 Diol Apr 27, 2023
gWPS ChraSil B100 CN, 5.0um ChraSil B100 CN, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 CN 5.0um - L10 6,0% C1555-B5000 100 x 2.1 mm ChraSil B100 CN 5.0um - L10 6,0% C155... 5.0um ChraSil B100 CN Apr 27, 2023
gWPS ChraSil B100 C6, 5.0um ChraSil B100 C6, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C6 5.0um + L15 7,0% C1543-B5000 100 x 2.1 mm ChraSil B100 C6 5.0um + L15 7,0% C154... 5.0um ChraSil B100 C6 Apr 27, 2023
gWPS ChraSil B100 C4, 5.0um ChraSil B100 C4, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C4 5.0um + L26 6,0% C1539-B5000 100 x 2.1 mm ChraSil B100 C4 5.0um + L26 6,0% C153... 5.0um ChraSil B100 C4 Apr 27, 2023
gWPS ChraSil B100 C1, 5.0um ChraSil B100 C1, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C1 5.0um + L7 13,0% C1535-B5000 100 x 2.1 mm ChraSil B100 C1 5.0um + L7 13,0% C153... 5.0um ChraSil B100 C1 Apr 27, 2023
gWPS ChraSil B100 C8M, 5.0um ChraSil B100 C8M, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C8M 5.0um + L7 6,0% C1514-B5000 100 x 2.1 mm ChraSil B100 C8M 5.0um + L7 6,0% C15... 5.0um ChraSil B100 C8M Apr 27, 2023
gWPS ChraSil B100 C8, 5.0um ChraSil B100 C8, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C8 5.0um + L7 8,0% C1515-B5000 100 x 2.1 mm ChraSil B100 C8 5.0um + L7 8,0% C1515-... 5.0um ChraSil B100 C8 Apr 27, 2023
gWPS ChraSil B100 C18M, 5.0um ChraSil B100 C18M, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C18M 5.0um + L1 12,0% C1504-B5000 100 x 2.1 mm ChraSil B100 C18M 5.0um + L1 12,0... 5.0um ChraSil B100 C18M Apr 27, 2023
gWPS ChraSil B100 C18, 5.0um ChraSil B100 C18, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C18 5.0um + L1 17% C1505-B5000 100 x 2.1 mm ChraSil B100 C18 5.0um + L1 17% C1505... 5.0um ChraSil B100 C18 Apr 27, 2023
gWPS ChraSil B100 Sil, 5.0um ChraSil B100 Sil, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 Sil 5.0um - L3 - C1525-B5000 100 x 2.1 mm ChraSil B100 Sil 5.0um - L3 - C1525-B50... 5.0um ChraSil B100 Sil Apr 27, 2023
gWPS ChraSil B60 Sil, 5.0um ChraSil B60 Sil, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B60 Sil 5.0um - L3 - C1575-B5000 100 x 2.1 mm ChraSil B60 Sil 5.0um - L3 - C1575-B5001 ... 5.0um ChraSil B60 Sil Apr 27, 2023