gWPS ChraSep, Non-porous Graphitized Carbon, Bulk, 100g ChraSep, Non-porous Graphitized Carbon, Bulk, 100g [1] Description ChraSep, Non-porous Graphitized Carbon, Bulk, 100g Manufacturer Chratec Specific Surface Area (m/g) 100 Average Pore Size (mesh) 1... 100g Bulk ChraSep Non-porous Graphitized Carbon thg 4 27, 2023
gWPS ChraSep C18 Endcapped,100g Bulk Sorbent ChraSep C18 Endcapped,100g Bulk Sorbent [1] Description ChraSep C18 Endcapped,100g Bulk Sorbent Manufacturer Chratec Specific Surface Area (m/g) 510 Average Pore Size () 55.0 Particle Shape Irregu... 100g Bulk Sorbent ChraSep C18 Endcapped thg 4 27, 2023
gWPS ChraSep, Bulk Sorbent, primary secondary amine (PSA), 100 g ChraSep, Bulk Sorbent, primary secondary amine (PSA), 100 g [1] Description ChraSep, Bulk Sorbent, primary secondary amine (PSA), 100 g Manufacturer Chratec Specific Surface Area (m/g) 510 Average P... 100 g Bulk Sorbent ChraSep primary secondary amine (PSA) thg 4 27, 2023
gWPS ChraSil D100 C18, 100 x 3.9 mm, 5.0um ChraSil D100 C18, 100 x 3.9 mm, 5.0um [1] Description ChraSil D100 C18, 100 x 3.9 mm, 5.0um Manufacturer Chratec Internal Diameter 3.9 Column Length 100 Particle Size 5.0 Modification ODS-3 (C18) ... 100 x 3.9 mm 5.0um ChraSil D100 C18 thg 4 27, 2023
gWPS ChraSil D100 C18, 125 x 3.9 mm, 5.0um ChraSil D100 C18, 125 x 3.9 mm, 5.0um [1] Description ChraSil D100 C18, 125 x 3.9 mm, 5.0um Manufacturer Chratec Internal Diameter 3.9 Column Length 125 Particle Size 5.0 Modification ODS-3 (C18) ... 125 x 3.9 mm 5.0um ChraSil D100 C18 thg 4 27, 2023
gWPS ChraSil D100 C18, 150 x 3.9 mm, 5.0um ChraSil D100 C18, 150 x 3.9 mm, 5.0um [1] Description ChraSil D100 C18, 150 x 3.9 mm, 5.0um Manufacturer Chratec Internal Diameter 3.9 Column Length 150 Particle Size 5.0 Modification ODS-3 (C18) ... 150 x 3.9 mm 5.0um ChraSil D100 C18 thg 4 27, 2023
gWPS ChraSil D100 C18, 200 x 3.9 mm, 5.0um ChraSil D100 C18, 200 x 3.9 mm, 5.0um [1] Description ChraSil D100 C18, 200 x 3.9 mm, 5.0um Manufacturer Chratec Internal Diameter 3.9 Column Length 200 Particle Size 5.0 Modification ODS-3 (C18) ... 200 x 3.9 mm 5.0um ChraSil D100 C18 thg 4 27, 2023
gWPS ChraSil D100 C18, 200 x 3.9 mm, 5.0um ChraSil D100 C18, 200 x 3.9 mm, 5.0um [1] Description ChraSil D100 C18, 200 x 3.9 mm, 5.0um Manufacturer Chratec Internal Diameter 3.9 Column Length 200 Particle Size 5.0 Modification ODS-3 (C18) ... 200 x 3.9 mm 5.0um ChraSil D100 C18 thg 4 27, 2023
gWPS ChraSil D100 C18, 250 x 3.9 mm, 5.0um ChraSil D100 C18, 250 x 3.9 mm, 5.0um [1] Description ChraSil D100 C18, 250 x 3.9 mm, 5.0um Manufacturer Chratec Internal Diameter 3.9 Column Length 250 Particle Size 5.0 Modification ODS-3 (C18) ... 250 x 3.9 mm 5.0um ChraSil D100 C18 thg 4 27, 2023
gWPS ChraSil D100 C18, 300 x 3.9 mm, 5.0um ChraSil D100 C18, 300 x 3.9 mm, 5.0um [1] Description ChraSil D100 C18, 300 x 3.9 mm, 5.0um Manufacturer Chratec Internal Diameter 3.9 Column Length 300 Particle Size 5.0 Modification ODS-3 (C18) ... 300 x 3.9 mm 5.0um ChraSil D100 C18 thg 4 27, 2023
gWPS Sterile White PTFE Sampling Template with press 'hold' tab 5x5 cm, 10/pk Sterile White PTFE Sampling Template with press 'hold' tab 5x5 cm, 10/pk [1] Description Sterile White PTFE Sampling Template with press 'hold' tab 5x5 cm, 10/pk Manufacturer Chratec Part Number G8022... 10/pk Sterile White PTFE Sampling Template with press 'hold' tab 5x5 cm thg 4 27, 2023
gWPS Sterile White PTFE Sampling Template with press 'hold' tab 10 x 10 cm, 10/pk Sterile White PTFE Sampling Template with press 'hold' tab 10 x 10 cm, 10/pk [1] Description Sterile White PTFE Sampling Template with press 'hold' tab 10 x 10 cm, 10/pk Manufacturer Chratec Part Numb... 10/pk Sterile White PTFE Sampling Template with press 'hold' tab 10 x 10 cm thg 4 27, 2023