gWPS ChraSil B100 C8, 10.0um ChraSil B100 C8, 10.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C8 10.0um + L7 8,0% C1510-B1000 100 x 2.1 mm ChraSil B100 C8 10.0um + L7 8,0% C15... 10.0um ChraSil B100 C8 Apr 27, 2023
gWPS ChraSil B100 C8, 5.0um ChraSil B100 C8, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C8 5.0um + L7 8,0% C1515-B5000 100 x 2.1 mm ChraSil B100 C8 5.0um + L7 8,0% C1515-... 5.0um ChraSil B100 C8 Apr 27, 2023
gWPS ChraSil B100 C8, 3.0um ChraSil B100 C8, 3.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C8 3.0um + L7 8,0% C1513-B3000 100 x 2.1 mm ChraSil B100 C8 3.0um + L7 8,0% C1513-... 3.0um ChraSil B100 C8 Apr 27, 2023
gWPS ChraSil B100 C18M, 5.0um ChraSil B100 C18M, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C18M 5.0um + L1 12,0% C1504-B5000 100 x 2.1 mm ChraSil B100 C18M 5.0um + L1 12,0... 5.0um ChraSil B100 C18M Apr 27, 2023
gWPS ChraSil B100 C18L, 10.0um ChraSil B100 C18L, 10.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C18L 10.0um + L1 8,5% C1496-B1000 100 x 2.1 mm ChraSil B100 C18L 10.0um + L1 8,... 10.0um ChraSil B100 C18L Apr 27, 2023
gWPS ChraSil B100 C18, 10.0um ChraSil B100 C18, 10.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C18 10.0um + L1 17% C1500-B1000 100 x 2.1 mm ChraSil B100 C18 10.0um + L1 17% C1... 10.0um ChraSil B100 C18 Apr 27, 2023
gWPS ChraSil B100 C18, 5.0um ChraSil B100 C18, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 C18 5.0um + L1 17% C1505-B5000 100 x 2.1 mm ChraSil B100 C18 5.0um + L1 17% C1505... 5.0um ChraSil B100 C18 Apr 27, 2023
gWPS ChraSil B100 C18, 3.0um ChraSil B100 C18, 3.0um [1] Column size Name Partical Size Endcape USP L code Carbon load 50 x 2.1 mm ChraSil B100 C18 3.0um + L1 17% C1503-B3000 100 x 2.1 mm ChraSil B100 C18 3.0um + L1 17% C1503-B30... 3.0um ChraSil B100 C18 Apr 27, 2023
gWPS ChraSil B100 Sil, 10.0um ChraSil B100 Sil, 10.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 Sil 10.0um - L3 - C1527-B1000 100 x 2.1 mm ChraSil B100 Sil 10.0um - L3 - C1527-... 10.0um ChraSil B100 Sil Apr 27, 2023
gWPS ChraSil B100 Sil, 5.0um ChraSil B100 Sil, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B100 Sil 5.0um - L3 - C1525-B5000 100 x 2.1 mm ChraSil B100 Sil 5.0um - L3 - C1525-B50... 5.0um ChraSil B100 Sil Apr 27, 2023
gWPS ChraSil B60 Sil, 10.0um ChraSil B60 Sil, 10.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B60 Sil 10.0um - L3 - C1577-B1000 100 x 2.1 mm ChraSil B60 Sil 10.0um - L3 - C1577-B10... 10.0um ChraSil B60 Sil Apr 27, 2023
gWPS ChraSil B60 Sil, 5.0um ChraSil B60 Sil, 5.0um [1] Column size Name Partical Size Endcape USP L code Carbon load P/N 50 x 2.1 mm ChraSil B60 Sil 5.0um - L3 - C1575-B5000 100 x 2.1 mm ChraSil B60 Sil 5.0um - L3 - C1575-B5001 ... 5.0um ChraSil B60 Sil Apr 27, 2023